| Time | Tipo | Articolo | Da | A | Q.tà | AMR | Stato |
|---|---|---|---|---|---|---|---|
| 06:24:48 | RIPRISTINO | FILO-CU-0.6 | A-12-3 | STN-02 | 12 bobine | AMR-03 | IN CORSO |
| 06:22:15 | CONSEGNA | STA-V90-CARC | B-04-1 | STN-01 | 24 pz | AMR-01 | DONE |
| 06:20:02 | RIENTRO | SCARTI-LOTTO-457 | STN-03 | SCRAP-1 | 3 pz | — | DONE |
| 06:18:42 | RIPRISTINO | RES-EPOX-2K | A-08-2 | STN-03 | 2 ton. | AMR-02 | DONE |
| 06:14:31 | PICKING | STA-V90-EX-PACK | STN-05 | SHIP-3 | 1 pallet | AMR-04 | DONE |
Real-time movements table
Warehouse movements ledger with row-level live change highlighting. Filters, search, CSV export. Same master data as SCADA.
- Live highlight
- Filters and search
- CSV export